Stats
Auto-computed from every goal, assist and card entered.
Goals
308
Matches played
104
Hat-tricks
4
Red cards
15
| # | Player | Goals |
|---|---|---|
| 1 | Kylian MbappéFRA | 10 |
| 2 | L. MessiARG | 8 |
| 3 | J. BellinghamENG | 7 |
| 4 | E. HaalandNOR | 7 |
| 5 | H. KaneENG | 6 |
| 6 | O. DembéléFRA | 6 |
| 7 | Mikel OyarzabalESP | 5 |
| 8 | J. QuiñonesMEX | 4 |
| 9 | I. SaibariMAR | 4 |
| 10 | Vinícius JúniorBRA | 4 |
| 11 | I. SarrSEN | 4 |
| 12 | R. JiménezMEX | 3 |
| 13 | E. JustNZL | 3 |
| 14 | Y. WissaCOD | 3 |
| 15 | F. BalogunUSA | 3 |
| 16 | B. BrobbeyNED | 3 |
| 17 | C. GakpoNED | 3 |
| 18 | B. BarcolaFRA | 3 |
| 19 | J. DavidCAN | 3 |
| 20 | J. ManzambiSUI | 3 |
| # | Player | Assists |
|---|---|---|
| 1 | M. OliseFRA | 5 |
| 2 | Brahim DíazMAR | 4 |
| 3 | Bruno GuimarãesBRA | 4 |
| 4 | F. WirtzGER |
| 1 | FRA | 8 pld | 20 |
| 2 | ENG | 8 pld | 20 |
| 3 | ARG | 8 pld | 19 |
| 4 | ESP | 8 pld | 14 |
| 5 |
Best single-match haul: L. Messi (3 goals).
| # | Player | 🟨 / 🟥 |
|---|---|---|
| 3 |
| 5 | R. AlvaradoMEX | 3 |
| 6 | M. ØdegaardNOR | 3 |
| 7 | B. SakaENG | 3 |
| 8 | Kylian MbappéFRA | 3 |
| 9 | A. SchjelderupNOR | 3 |
| 10 | L. MessiARG | 3 |
| 11 | C. WoodNZL | 2 |
| 12 | J. EncisoPAR | 2 |
| 13 | Mohamed SalahEGY | 2 |
| 14 | D. DumfriesNED | 2 |
| 15 | C. SummervilleNED | 2 |
| 6 pld |
| 14 |
| 6 | NOR | 6 pld | 13 |
| 7 | NED | 4 pld | 11 |
| 8 | GER | 4 pld | 11 |
| 9 | USA | 5 pld | 11 |
| 10 | SUI | 6 pld | 10 |
| 11 | BRA | 5 pld | 10 |
| 12 | MAR | 6 pld | 10 |
| 1 | ESP | 8 pld | 1 |
| 2 | COL | 5 pld | 1 |
| 3 | MEX | 5 pld | 3 |
| 4 | POR | 5 pld | 3 |
| 5 | AUS | 4 pld | 3 |
| 6 | IRN | 3 pld | 3 |
| 7 | KOR | 3 pld | 3 |
| 8 | GHA | 4 pld | 3 |
| 9 | BRA | 5 pld | 4 |
| 10 | CIV | 4 pld | 4 |
| 11 | URU | 3 pld | 4 |
| 12 | ECU | 4 pld | 4 |
| 1 |
| M. AlmirónPAR |
| 1 / 1 |
| 2 | F. BalogunUSA | 1 / 1 |
| 3 | P. HincapiéECU | 1 / 1 |
| 4 | J. QuansahENG | 1 / 1 |
| 5 | S. SitholeRSA | 0 / 1 |
| 6 | T. ZwaneRSA | 0 / 1 |
| 7 | C. MontesMEX | 0 / 1 |
| 8 | Rebin SolakaIRQ | 0 / 1 |
| 9 | Homam AhmedQAT | 0 / 1 |
| 10 | Assim MadiboQAT | 0 / 1 |
| 11 | T. MuharemovicBIH | 0 / 1 |
| 12 | N. NgoyBEL | 0 / 1 |
| 13 | A. CanobbioURU | 0 / 1 |
| 14 | B. EmboloSUI | 0 / 1 |
| 15 | E. FernándezARG | 0 / 1 |